Schedule
| 2006-2007 Montreal Canadiens Regular Season Schedule | |||||||||||
| OCTOBER | OPPONENT | TIME (ET) | LOCAL TV | NAT TV | |||||||
| Fri. 6 | at Buffalo | 7:30 PM | TSN | ||||||||
| Sat. 7 | at Toronto | 7:00 PM | CBC | ||||||||
| Wed. 11 | at Philadelphia | 7:30 PM | TSN | ||||||||
| Sat. 14 | Ottawa | 7:00 PM | CBC | ||||||||
| Tue. 17 | Calgary | 7:30 PM | |||||||||
| Wed. 18 | at Chicago | 8:30 PM | |||||||||
| Sat. 21 | Colorado | 7:00 PM | CBC | ||||||||
| Mon. 23 | Buffalo | 7:00 PM | Versus | ||||||||
| Thu. 26 | at Boston | 7:00 PM | |||||||||
| Sat. 28 | Toronto | 7:00 PM | CBC | ||||||||
| Tue. 31 | Ottawa | 7:30 PM | |||||||||
| NOVEMBER | OPPONENT | TIME (ET) | LOCAL TV | NAT TV | |||||||
| Thu. 2 | at Carolina | 7:00 PM | |||||||||
| Sat. 4 | New Jersey | 7:00 PM | |||||||||
| Tue. 7 | Edmonton | 7:30 PM | |||||||||
| Sat. 11 | at Toronto | 7:00 PM | CBC | ||||||||
| Mon. 13 | at Ottawa | 7:30 PM | |||||||||
| Wed. 15 | at Tampa Bay | 7:30 PM | |||||||||
| Thu. 16 | at Florida | 7:30 PM | |||||||||
| Sat. 18 | Atlanta | 7:00 PM | |||||||||
| Wed. 22 | Minnesota | 7:30 PM | |||||||||
| Fri. 24 | at Buffalo | 8:00 PM | |||||||||
| Sat. 25 | Philadelphia | 7:00 PM | CBC | ||||||||
| Tue. 28 | Florida | 7:30 PM | |||||||||
| Thu. 30 | at Carolina | 7:00 PM | |||||||||
| DECEMBER | OPPONENT | TIME (ET) | LOCAL TV | NAT TV | |||||||
| Sat. 2 | Toronto | 7:00 PM | CBC | ||||||||
| Mon. 4 | Boston | 7:00 PM | Versus | ||||||||
| Wed. 6 | at New Jersey | 7:30 PM | |||||||||
| Thu. 7 | at NY Islanders | 7:30 PM | |||||||||
| Sat. 9 | Buffalo | 7:00 PM | |||||||||
| Tue. 12 | Boston | 7:30 PM | |||||||||
| Thu. 14 | Tampa Bay | 7:30 PM | |||||||||
| Sat. 16 | Pittsburgh | 7:00 PM | CBC | ||||||||
| Tue. 19 | at Buffalo | 7:00 PM | |||||||||
| Thu. 21 | Philadelphia | 7:30 PM | |||||||||
| Sat. 23 | at Boston | 7:00 PM | |||||||||
| Wed. 27 | at Washington | 7:30 PM | TSN | ||||||||
| Fri. 29 | at Florida | 7:30 PM | |||||||||
| Sat. 30 | at Tampa Bay | 7:30 PM | |||||||||
| JANUARY | OPPONENT | TIME (ET) | LOCAL TV | NAT TV | |||||||
| Tue. 2 | Tampa Bay | 7:30 PM | TSN | ||||||||
| Thu. 4 | at Washington | 7:00 PM | |||||||||
| Sat. 6 | NY Rangers | 3:00 PM | CBC | ||||||||
| Sun. 7 | New Jersey | 3:00 PM | TSN | ||||||||
| Tue. 9 | Atlanta | 7:30 PM | |||||||||
| Thu. 11 | at Philadelphia | 7:00 PM | |||||||||
| Sat. 13 | at Ottawa | 2:00 PM | CBC | ||||||||
| Mon. 15 | at Detroit | 7:00 PM | TSN | Versus | |||||||
| Tue. 16 | Vancouver | 7:30 PM | |||||||||
| Thu. 18 | at Atlanta | 7:00 PM | |||||||||
| Sat. 20 | Buffalo | 7:00 PM | CBC | ||||||||
| Sat. 27 | at Toronto | 7:00 PM | CBC | ||||||||
| Mon. 29 | Ottawa | 7:30 PM | |||||||||
| FEBRUARY | OPPONENT | TIME (ET) | LOCAL TV | NAT TV | |||||||
| Thu. 1 | at Pittsburgh | 7:30 PM | TSN | ||||||||
| Sat. 3 | NY Islanders | 1:00 PM | |||||||||
| Sun. 4 | Pittsburgh | 2:00 PM | CBC | ||||||||
| Tue. 6 | Carolina | 7:30 PM | |||||||||
| Thu. 8 | at Ottawa | 7:30 PM | |||||||||
| Sat. 10 | Ottawa | 7:00 PM | CBC | ||||||||
| Tue. 13 | Florida | 7:30 PM | |||||||||
| Wed. 14 | at New Jersey | 7:30 PM | |||||||||
| Sat. 17 | Carolina | 7:00 PM | CBC | ||||||||
| Sun. 18 | at Columbus | 6:00 PM | |||||||||
| Tue. 20 | Washington | 7:30 PM | |||||||||
| Thu. 22 | at Nashville | 8:00 PM | |||||||||
| Sat. 24 | at NY Islanders | 1:00 PM | |||||||||
| Mon. 26 | Toronto | 7:30 PM | TSN | ||||||||
| Tue. 27 | at NY Rangers | 7:00 PM | |||||||||
| MARCH | OPPONENT | TIME (ET) | LOCAL TV | NAT TV | |||||||
| Fri. 2 | at Buffalo | 8:00 PM | |||||||||
| Sat. 3 | at Boston | 7:00 PM | |||||||||
| Thu. 8 | at Atlanta | 7:00 PM | |||||||||
| Sat. 10 | at St. Louis | 8:00 PM | |||||||||
| Tue. 13 | NY Islanders | 7:30 PM | |||||||||
| Fri. 16 | at Pittsburgh | 7:30 PM | |||||||||
| Sat. 17 | Toronto | 7:00 PM | CBC | ||||||||
| Tue. 20 | Boston | 7:00 PM | |||||||||
| Thu. 22 | at Boston | 7:30 PM | TSN | ||||||||
| Sat. 24 | Washington | 7:00 PM | |||||||||
| Tue. 27 | NY Rangers | 7:30 PM | |||||||||
| Fri. 30 | at Ottawa | 7:30 PM | |||||||||
| Sat. 31 | Buffalo | 7:00 PM | |||||||||
| APRIL | OPPONENT | TIME (ET) | LOCAL TV | NAT TV | |||||||
| Tue. 3 | Boston | 7:30 PM | |||||||||
| Thu. 5 | at NY Rangers | 7:00 PM | |||||||||
| Sat. 7 | at Toronto | 7:00 PM | CBC | ||||||||
